India - Debt and Investment Volume 1: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit 1)
| Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013-v2 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 19, 2016
Last modified
Sep 02, 2016
Page views
422174
- Visit 2_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 11_ tr
ansaction of shares
& debentures mad
e by the household i
n co operative socie
ties & companies
during 01.07.2012 t
o 30.06.2013 - Visit 2_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07.201
3 to date of survey - Visit 2_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 2_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 2_Block 16_val
ue (`) of transactio
ns by the household
on specified items d
uring 01.01.2013 to
30.06.2013
Variable Groups
State
(State)
File: Visit 2_Block 15_kind loans payable by the household as on the date of survey
File: Visit 2_Block 15_kind loans payable by the household as on the date of survey
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 47733 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | Jammu & Kashmir | 2471 | |
| 02 | Himachal Pradesh | 610 | |
| 03 | Punjab | 1283 | |
| 04 | Chandigarh | 14 | |
| 05 | Uttaranchal | 366 | |
| 06 | Haryana | 470 | |
| 07 | Delhi | 270 | |
| 08 | Rajasthan | 2020 | |
| 09 | Uttar Pradesh | 4837 | |
| 10 | Bihar | 2378 | |
| 11 | Sikkim | 592 | |
| 12 | Arunachal Pradesh | 310 | |
| 13 | Nagaland | 4 | |
| 14 | Manipur | 580 | |
| 15 | Mizoram | 192 | |
| 16 | Tripura | 689 | |
| 17 | Meghalaya | 139 | |
| 18 | Assam | 1381 | |
| 19 | West Bengal | 6661 | |
| 20 | Jharkhand | 2308 | |
| 21 | Orissa | 4159 | |
| 22 | Chhattisgarh | 1130 | |
| 23 | Madhya Pradesh | 4792 | |
| 24 | Gujrat | 1154 | |
| 25 | Daman & Diu | 18 | |
| 26 | Dadra & Nagar Haveli | 32 | |
| 27 | Maharastra | 4052 | |
| 28 | Andhra Pardesh | 996 | |
| 29 | Karnataka | 1991 | |
| 30 | Goa | 2 | |
| 31 | Lakshadweep | 19 | |
| 32 | Kerala | 781 | |
| 33 | Tamil Nadu | 472 | |
| 34 | Puducherry | 140 | |
| 35 | Andaman & Nicober Islands | 57 | |
| 36 | Telengana | 363 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF