India - Annual Survey of Industries (Summary): 1988-89
Reference ID | IND-CSO-ASI-SUMMARY-88-89 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
84089
State Code
(State)
File: ASI_Summary_88_89
File: ASI_Summary_88_89
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 47927 Invalid: 0 Minimum: 11 Maximum: 54 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
11 | RAJASTHAN | 1660 | 3.5% |
12 | PUNJAB | 2652 | 5.5% |
13 | JAMMU & KASHMIR | 259 | 0.5% |
14 | HARYANA | 1621 | 3.4% |
15 | HIMACHAL PRADESH | 244 | 0.5% |
16 | DELHI | 1507 | 3.1% |
17 | CHANDIGARH | 291 | 0.6% |
21 | UTTAR PRADESH | 5299 | 11.1% |
22 | MADHYA PRADESH | 1777 | 3.7% |
27 | Dadra & Nagar Haveli | 100 | 0.2% |
31 | BIHAR | 1666 | 3.5% |
32 | ORISSA | 886 | 1.8% |
33 | WEST BENGAL | 2727 | 5.7% |
34 | ASSAM | 930 | 1.9% |
35 | MANIPUR | 44 | 0.1% |
36 | TRIPURA | 261 | 0.5% |
37 | NAGALAND | 0 | 0.0% |
38 | MEGHALAYA | 28 | 0.1% |
39 | ARUNCHAL PRADESH | 0 | 0.0% |
41 | ANDHRA PRADESH | 4340 | 9.1% |
42 | TAMIL NADU | 5642 | 11.8% |
43 | KERALA | 1642 | 3.4% |
44 | PONDICHERRY | 196 | 0.4% |
45 | ANDAMAN AND NICOBAR ISLANDS | 50 | 0.1% |
51 | GUJARAT | 4810 | 10.0% |
52 | MAHARASHTRA | 6305 | 13.2% |
53 | KARNATAKA | 2777 | 5.8% |
54 | DAMAN & DIU | 213 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.