India - Annual Survey of Industries (Summary): 1988-89
Reference ID | IND-CSO-ASI-SUMMARY-88-89 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
84065
Year of Initial Production Code
(Itm27)
File: ASI_Summary_88_89
File: ASI_Summary_88_89
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 47927 Invalid: 0 Minimum: 1 Maximum: 9 |
Questions and instructions
Year of Initial Production Code
Value | Category | Cases | |
---|---|---|---|
1 | Upto 1950 | 4045 | 8.4% |
2 | 1951-1955 | 1337 | 2.8% |
3 | 1956-1960 | 2389 | 5.0% |
4 | 1961-1965 | 3642 | 7.6% |
5 | 1966-1970 | 4187 | 8.7% |
6 | 1971-1975 | 6472 | 13.5% |
7 | 1976-1980 | 8679 | 18.1% |
8 | 1981 On wards | 17034 | 35.5% |
9 | NR | 142 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.