India - Annual Survey of Industries (Summary): 1988-89
Reference ID | IND-CSO-ASI-SUMMARY-88-89 |
Year | 1989 - 1990 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 10, 2016
Last modified
Sep 01, 2016
Page views
84096
Organisation Code
(Itm17)
File: ASI_Summary_88_89
File: ASI_Summary_88_89
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 47927 Invalid: 0 Minimum: 1 Maximum: 9 Mean: 3.4 |
Questions and instructions
Type of Organisation (code)
Value | Category | Cases | |
---|---|---|---|
1 | Individual Proprietorship | 7799 | 16.3% |
2 | Joint family (HUF) | 4219 | 8.8% |
3 | Partnership : Others | 18246 | 38.1% |
4 | Public Limited Company | 4641 | 9.7% |
5 | Private Limited Company | 8961 | 18.7% |
6 | Government departmental enterprises | 1595 | 3.3% |
7 | Public Corporation by special Act of Parliament or State Legislature | 957 | 2.0% |
8 | Co-Operative Society | 1114 | 2.3% |
9 | Others (including trusts, wakf, boards etc.) | 395 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.