India - Annual Survey of Industries (Summary): 1990-91
| Reference ID | IND-CSO-ASI-SUMMARY-90-91 |
| Year | 1991 - 1992 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
113945
State Code
(State)
File: ASI_Summary_90_91
File: ASI_Summary_90_91
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 51608 Invalid: 0 Minimum: 2 Maximum: 33 |
Questions and instructions
Literal question
State Code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 4565 | |
| 3 | ASSAM | 938 | |
| 4 | BIHAR | 1636 | |
| 5 | GUJARAT | 5057 | |
| 6 | HARYANA | 1601 | |
| 7 | HIMACHAL PRADESH | 276 | |
| 8 | JAMMU & KASHMIR | 234 | |
| 9 | KARNATAKA | 2957 | |
| 10 | KERALA | 1914 | |
| 11 | MADHYA PRADESH | 1972 | |
| 12 | MAHARASHTRA | 6591 | |
| 13 | MANIPUR | 60 | |
| 14 | MEGHALAYA | 32 | |
| 15 | NAGALAND | 50 | |
| 16 | ORISSA | 909 | |
| 17 | PUNJAB | 2749 | |
| 18 | RAJASTHAN | 1870 | |
| 20 | TAMIL NADU | 6381 | |
| 21 | TRIPURA | 240 | |
| 22 | UTTAR PRADESH | 6057 | |
| 23 | WEST BENGAL | 2915 | |
| 24 | ANDAMAN AND NICOBAR ISLANDS | 52 | |
| 26 | CHANDIGARH | 290 | |
| 27 | DADRA AND NAGAR HAVELI | 127 | |
| 28 | DELHI | 1635 | |
| 29 | GOA | 219 | |
| 32 | PONDICHERRY | 230 | |
| 33 | DAMAN & DIU | 51 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF