India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384549
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: LABOUR COST (BLOCK 8_2)
File: LABOUR COST (BLOCK 8_2)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 55213 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5053 | 9.2% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 894 | 1.6% |
5 | BIHAR | 1486 | 2.7% |
6 | GOA | 250 | 0.5% |
7 | GUJARAT | 5384 | 9.8% |
8 | HARYANA | 1987 | 3.6% |
9 | HIMACHAL PRADESH | 358 | 0.6% |
10 | JAMMU & KASHMIR | 272 | 0.5% |
11 | KARNATAKA | 3045 | 5.5% |
12 | KERALA | 2185 | 4.0% |
13 | MADHYA PRADESH | 2122 | 3.8% |
14 | MAHARASHTRA | 7300 | 13.2% |
15 | MANIPUR | 64 | 0.1% |
16 | MEGHALAYA | 36 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 84 | 0.2% |
19 | ORISSA | 1059 | 1.9% |
20 | PUNJAB | 2899 | 5.3% |
21 | RAJASTHAN | 2258 | 4.1% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7426 | 13.4% |
24 | TRIPURA | 145 | 0.3% |
25 | UTTAR PRADESH | 5159 | 9.3% |
26 | WEST BENGAL | 2797 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 36 | 0.1% |
28 | CHANDIGARH | 321 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 166 | 0.3% |
30 | DAMAN & DIU | 235 | 0.4% |
31 | DELHI | 1937 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 255 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.