India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
387987
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: LABOUR COST (BLOCK 8)
File: LABOUR COST (BLOCK 8)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 54460 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4925 | 9.0% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 881 | 1.6% |
5 | BIHAR | 1454 | 2.7% |
6 | GOA | 249 | 0.5% |
7 | GUJARAT | 5347 | 9.8% |
8 | HARYANA | 1966 | 3.6% |
9 | HIMACHAL PRADESH | 355 | 0.7% |
10 | JAMMU & KASHMIR | 269 | 0.5% |
11 | KARNATAKA | 3020 | 5.5% |
12 | KERALA | 2171 | 4.0% |
13 | MADHYA PRADESH | 2102 | 3.9% |
14 | MAHARASHTRA | 7195 | 13.2% |
15 | MANIPUR | 60 | 0.1% |
16 | MEGHALAYA | 36 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 78 | 0.1% |
19 | ORISSA | 1041 | 1.9% |
20 | PUNJAB | 2873 | 5.3% |
21 | RAJASTHAN | 2225 | 4.1% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7344 | 13.5% |
24 | TRIPURA | 135 | 0.2% |
25 | UTTAR PRADESH | 5060 | 9.3% |
26 | WEST BENGAL | 2755 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 36 | 0.1% |
28 | CHANDIGARH | 313 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 165 | 0.3% |
30 | DAMAN & DIU | 233 | 0.4% |
31 | DELHI | 1919 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 253 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.