India - Annual Survey of Industries: 1994-95
| Reference ID | IND-CSO-ASI-1994-95 |
| Year | 1995 - 1996 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
448596
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: EMPLOYMENT (BLOCK 7)
File: EMPLOYMENT (BLOCK 7)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 119056 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 11691 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 2272 | |
| 5 | BIHAR | 3219 | |
| 6 | GOA | 520 | |
| 7 | GUJARAT | 11346 | |
| 8 | HARYANA | 4243 | |
| 9 | HIMACHAL PRADESH | 737 | |
| 10 | JAMMU & KASHMIR | 574 | |
| 11 | KARNATAKA | 6469 | |
| 12 | KERALA | 4492 | |
| 13 | MADHYA PRADESH | 4550 | |
| 14 | MAHARASHTRA | 15421 | |
| 15 | MANIPUR | 143 | |
| 16 | MEGHALAYA | 73 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 192 | |
| 19 | ORISSA | 2232 | |
| 20 | PUNJAB | 6322 | |
| 21 | RAJASTHAN | 4679 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 15773 | |
| 24 | TRIPURA | 338 | |
| 25 | UTTAR PRADESH | 11732 | |
| 26 | WEST BENGAL | 6105 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 72 | |
| 28 | CHANDIGARH | 648 | |
| 29 | DADRA AND NAGAR HAVELI | 336 | |
| 30 | DAMAN & DIU | 477 | |
| 31 | DELHI | 3877 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 523 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF