India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384488
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: EMPLOYMENT (BLOCK 7)
File: EMPLOYMENT (BLOCK 7)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 119056 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 11691 | 9.8% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 2272 | 1.9% |
5 | BIHAR | 3219 | 2.7% |
6 | GOA | 520 | 0.4% |
7 | GUJARAT | 11346 | 9.5% |
8 | HARYANA | 4243 | 3.6% |
9 | HIMACHAL PRADESH | 737 | 0.6% |
10 | JAMMU & KASHMIR | 574 | 0.5% |
11 | KARNATAKA | 6469 | 5.4% |
12 | KERALA | 4492 | 3.8% |
13 | MADHYA PRADESH | 4550 | 3.8% |
14 | MAHARASHTRA | 15421 | 13.0% |
15 | MANIPUR | 143 | 0.1% |
16 | MEGHALAYA | 73 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 192 | 0.2% |
19 | ORISSA | 2232 | 1.9% |
20 | PUNJAB | 6322 | 5.3% |
21 | RAJASTHAN | 4679 | 3.9% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 15773 | 13.2% |
24 | TRIPURA | 338 | 0.3% |
25 | UTTAR PRADESH | 11732 | 9.9% |
26 | WEST BENGAL | 6105 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 72 | 0.1% |
28 | CHANDIGARH | 648 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 336 | 0.3% |
30 | DAMAN & DIU | 477 | 0.4% |
31 | DELHI | 3877 | 3.3% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 523 | 0.4% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.