India - Annual Survey of Industries: 1994-95
| Reference ID | IND-CSO-ASI-1994-95 |
| Year | 1995 - 1996 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
450632
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: WORKING CAPITAL AND LOANS (BLOCK 5A)
File: WORKING CAPITAL AND LOANS (BLOCK 5A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 110842 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
Literal question
State code
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | ANDHRA PRADESH | 10314 | |
| 3 | ARUNCHAL PRADESH | 0 | |
| 4 | ASSAM | 1838 | |
| 5 | BIHAR | 3188 | |
| 6 | GOA | 501 | |
| 7 | GUJARAT | 10826 | |
| 8 | HARYANA | 3982 | |
| 9 | HIMACHAL PRADESH | 706 | |
| 10 | JAMMU & KASHMIR | 546 | |
| 11 | KARNATAKA | 6008 | |
| 12 | KERALA | 3977 | |
| 13 | MADHYA PRADESH | 4240 | |
| 14 | MAHARASHTRA | 14594 | |
| 15 | MANIPUR | 147 | |
| 16 | MEGHALAYA | 70 | |
| 17 | MIZORAM | 0 | |
| 18 | NAGALAND | 170 | |
| 19 | ORISSA | 2127 | |
| 20 | PUNJAB | 5821 | |
| 21 | RAJASTHAN | 4519 | |
| 22 | SIKKAM | 0 | |
| 23 | TAMIL NADU | 14988 | |
| 24 | TRIPURA | 303 | |
| 25 | UTTAR PRADESH | 10431 | |
| 26 | WEST BENGAL | 5606 | |
| 27 | ANDAMAN AND NICOBAR ISLANDS | 73 | |
| 28 | CHANDIGARH | 643 | |
| 29 | DADRA AND NAGAR HAVELI | 334 | |
| 30 | DAMAN & DIU | 456 | |
| 31 | DELHI | 3928 | |
| 32 | LAKSHADEEP | 0 | |
| 33 | PONDICHERRY | 506 | |
| 34 | JHARKHAND | 0 | |
| 35 | CHHATISGARH | 0 | |
| 36 | UTTARANCHAL | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF