India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384550
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14)
File: PRODUCTS AND BY-PRODUCTS (BLOCK 14)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 153839 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 13071 | 8.5% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 2232 | 1.5% |
5 | BIHAR | 3699 | 2.4% |
6 | GOA | 896 | 0.6% |
7 | GUJARAT | 15428 | 10.0% |
8 | HARYANA | 6713 | 4.4% |
9 | HIMACHAL PRADESH | 1095 | 0.7% |
10 | JAMMU & KASHMIR | 838 | 0.5% |
11 | KARNATAKA | 8009 | 5.2% |
12 | KERALA | 5956 | 3.9% |
13 | MADHYA PRADESH | 6799 | 4.4% |
14 | MAHARASHTRA | 22619 | 14.7% |
15 | MANIPUR | 150 | 0.1% |
16 | MEGHALAYA | 88 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 206 | 0.1% |
19 | ORISSA | 3041 | 2.0% |
20 | PUNJAB | 9354 | 6.1% |
21 | RAJASTHAN | 5909 | 3.8% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 16355 | 10.6% |
24 | TRIPURA | 373 | 0.2% |
25 | UTTAR PRADESH | 15040 | 9.8% |
26 | WEST BENGAL | 7771 | 5.1% |
27 | ANDAMAN AND NICOBAR ISLANDS | 129 | 0.1% |
28 | CHANDIGARH | 1013 | 0.7% |
29 | DADRA AND NAGAR HAVELI | 411 | 0.3% |
30 | DAMAN & DIU | 616 | 0.4% |
31 | DELHI | 5335 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 693 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.