India - Annual Survey of Industries: 1994-95
Reference ID | IND-CSO-ASI-1994-95 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
384825
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
Variable Groups
State code
(State)
File: OTHER EXPENDITURE (BLOCK 10_2)
File: OTHER EXPENDITURE (BLOCK 10_2)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 56854 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5396 | 9.5% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 917 | 1.6% |
5 | BIHAR | 1538 | 2.7% |
6 | GOA | 254 | 0.4% |
7 | GUJARAT | 5466 | 9.6% |
8 | HARYANA | 2003 | 3.5% |
9 | HIMACHAL PRADESH | 362 | 0.6% |
10 | JAMMU & KASHMIR | 274 | 0.5% |
11 | KARNATAKA | 3158 | 5.6% |
12 | KERALA | 2307 | 4.1% |
13 | MADHYA PRADESH | 2154 | 3.8% |
14 | MAHARASHTRA | 7435 | 13.1% |
15 | MANIPUR | 66 | 0.1% |
16 | MEGHALAYA | 34 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 85 | 0.1% |
19 | ORISSA | 1061 | 1.9% |
20 | PUNJAB | 2961 | 5.2% |
21 | RAJASTHAN | 2278 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7894 | 13.9% |
24 | TRIPURA | 149 | 0.3% |
25 | UTTAR PRADESH | 5251 | 9.2% |
26 | WEST BENGAL | 2810 | 4.9% |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | 0.1% |
28 | CHANDIGARH | 327 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 169 | 0.3% |
30 | DAMAN & DIU | 237 | 0.4% |
31 | DELHI | 1972 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 259 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.