India - Annual Survey of Industries: 1998-99
Reference ID | IND-CSO-ASI-1998-99 |
Year | 1999 - 2000 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
137141
Data Description
Data File: A-IDENTIFICATION PARTICULARS
Content | Block - A- Identification Particulars : The file contains the Identification variables of Factory. It also contains the weighting Multiplier - WGT. Variables under this blocks are: YR, DSL common in all the blocks. DSL is Primary key and may be used for relation. Other Identification variables are Scheme, State code, NIC 5 digit, District and Sector. Variables representing Number of Factories A_Itm11, Status of factory A_Itm12, Total Number of working days and Total cost of production posted from Block E |
Cases | 25332 |
Variable(s) | 14 |
Structure: | Type: relational Keys: DSL (Despatch Serial No) |
Producer | CSO(IS Wing) |
Variables
Name | Label | Question | |
YR | Year | Accounting year | |
BLK | Block code A | Schedule ( Questionnaire ) Block | |
DSL | Despatch Serial No | Despatch Serial No | |
IND_CD | Ind Code as per Return (5-digit, NIC-98) | NIC 98 Code (5 digit) | |
State | State Code | State Codes | |
PSL | PSL No. | Permanent Serial Number | |
Scheme | Scheme code | Scheme code ( Census-1, Sample-2 ) | |
A_Itm7 | State code | State Code | |
A_Itm8 | District code | District Code for the States of India | |
A_Itm9 | RO/SRO code | RO/SRO code | |
A_Itm10 | Sector | Sector code (1- Rural, 2-Urban) | |
A_Itm11 | No. of Units | No. of Units-Factories | |
A_Itm12 | Open/closed | Status of Unit(code) | |
WGT | Inflation/Multiplier factor(in 9999.9999 format) | Multiplier/ Inflation Factor | |
Total variable(s):
14 |