India - Annual Survey of Industries: 2000-01
| Reference ID | IND-CSO-ASI-2000-01 |
| Year | 2001 - 2002 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | MOSPI, Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 09, 2016
Last modified
Sep 01, 2016
Page views
184738
Data Description
Data File: A-IDENTIFICATION PARTICULARS
| Cases | 41096 |
| Variable(s) | 16 |
| Structure: | Type: relational Keys: DSL (Despatch Serial Number) |
Variables
| Name | Label | Question | |
| YR | Year | Accounting year of the factory | |
| BLK | Block code 'A' | Block code 'A' | |
| DSL | Despatch Serial Number | Despatch Serial Number | |
| A_Itm_2 | PSL No | Permanent Serial Number | |
| A_Itm_3 | Scheme code | Scheme code (Census -1, Sample-2) | |
| A_Itm_5 | Ind Code as per Return (5-digit, NIC-04) | National Industrial Classification Code NIC (5 digit) | |
| A_Itm_7 | State Code | ||
| A_Itm_8 | District code | District codes of States of India | |
| A_Itm_9 | Rural/Urban code | Sector (Rural-1, Urban-2) | |
| A_Itm_11 | No. of units | No. of Units for which data has been collected from single firm. | |
| A_Itm_12 | Status of Unit (Code 17 to 20 Extracted data from ASI 03-04) | Status of Unit (Code) | |
| E_Itm_11a | Number of working days ( Manufacturing days) | Mandays worked for manufacturing | |
| E_Itm_11b | Number of working days (Non-Manufacturing days) | Mandays worked for nonmanufacturing | |
| E_Itm_11c | Number of working days ( Total) | Total number of working days | |
| E_Itm_12 | Cost of Production | Total cost of productin (in Rs.) | |
| WGT | Inflation/Multiplier factor (in 9999.9999 format) | Weight- multiplier/Inflation factor | |
Total variable(s):
16 |



Documentation in PDF