India - Social Consumption - Health Survey: NSS 71st Round, Schedule 25, January - June 2014
Reference ID | DDI-IND-MOSPI-NSSO-71Rnd-Sch25pt0-Jan-June-2014 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
1736308
- Block 1 and 2 - Iden
tification of sample
household - Block 3 - Household
Characteristics - Block 4 - demographi
c particulars of hou
sehold members - Block 5 - particular
s of former househol
d members who died d
uring the last 365 d
ays - Block 6 - particular
s of medical treatme
nt received as in-pa
tient of a medical i
nstitution during th
e last 365 days - Block 7 - expenses i
ncurred during the l
ast 365 days for tre
atment of members as
in-patient of medic
al institution - Block 8 - particular
s of spells of ailme
nt of household memb
ers during the last
15 days (including h
ospitalisation) - Block 9 - expenses i
ncurred during the l
ast 15 days for trea
tment of members (no
t as in-patient of m
edical institution) - Block 10 - particula
rs of economic indep
endence and state of
health of persons a
ged 60 years and abo
ve - Block 11 - particula
rs of pre-natal and
post-natal care for
women of age 15-49 y
ears during the last
365 days
Variable Groups
State
(State)
File: Block 4 - demographic particulars of household members
File: Block 4 - demographic particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 333104 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 6788 | ![]() |
02 | Himachal Pradesh | 4392 | ![]() |
03 | Punjab | 7797 | ![]() |
04 | Chandigarh | 874 | ![]() |
05 | Uttaranchal | 3177 | ![]() |
06 | Haryana | 8040 | ![]() |
07 | Delhi | 5424 | ![]() |
08 | Rajasthan | 16655 | ![]() |
09 | Uttar Pradesh | 47083 | ![]() |
10 | Bihar | 17596 | ![]() |
11 | Sikkim | 2100 | ![]() |
12 | Arunachal Pradesh | 2994 | ![]() |
13 | Nagaland | 2651 | ![]() |
14 | Manipur | 7187 | ![]() |
15 | Mizoram | 3864 | ![]() |
16 | Tripura | 5977 | ![]() |
17 | Meghalaya | 4380 | ![]() |
18 | Assam | 11411 | ![]() |
19 | West Bengal | 22783 | ![]() |
20 | Jharkhand | 8318 | ![]() |
21 | Orissa | 11576 | ![]() |
22 | Chhattisgarh | 6026 | ![]() |
23 | Madhya Pradesh | 19131 | ![]() |
24 | Gujrat | 15211 | ![]() |
25 | Daman & Diu | 537 | ![]() |
26 | Dadra & Nagar Haveli | 641 | ![]() |
27 | Maharastra | 27124 | ![]() |
28 | Andhra Pardesh | 10636 | ![]() |
29 | Karnataka | 14727 | ![]() |
30 | Goa | 916 | ![]() |
31 | Lakshadweep | 836 | ![]() |
32 | Kerala | 11229 | ![]() |
33 | Tamil Nadu | 16090 | ![]() |
34 | Puducherry | 1117 | ![]() |
35 | Andaman & Nicober Islands | 1234 | ![]() |
36 | Telengana | 6582 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.