India - Debt and Investment: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit - 2)
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
813833
- Visit 1_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 1_Block 3_Hous
ehold Characteristic
s - Visit 1 _Block 4_Dem
ographic and other p
articulars of househ
old members - Visit 1_Block 5_Ques
tions on land owned
partly or wholly by
the household - Visit 1_Block 5pt1_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 5pt2_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 6_Buil
dings and other cons
tructions owned by t
he household as on 3
0.06 - Visit 1_Block 7_Live
stock and poultry ow
ned by the household
on 30.06 - Visit 1_Block 8_Tran
sport equipment owne
d by the household o
n 30.06 - Visit 1_Block 9_Agri
cultural machinery a
nd implements owned
by the household on
30.06 - Visit 1_Block 10_Non
-farm business equip
ment owned by the ho
usehold as on 30.06 - Visit 1_Block 11_ Sh
ares and debentures
owned by the househo
ld in co-operative s
ocieties & compa
nies as on 30.06 - Visit 1_Block 12_Fin
ancial assets other
than shares and debe
ntures owned by the
household as on 30.0
6 - Visit 1_Block 13_Amo
unt receivable by th
e household against
different heads as o
n 30.06 - Visit 1_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07 - Visit 1_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 1_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 1_Block 16_val
ue (`) of transactio
ns by the household
on specifed items_bo
rrowings
Variable Groups
State-District
(State_District)
File: Visit 1_Block 16_value (`) of transactions by the household on specifed items_borrowings
File: Visit 1_Block 16_value (`) of transactions by the household on specifed items_borrowings
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 2054748 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 2130 | 0.1% |
0102 | Baramula | 2611 | 0.1% |
0103 | Srinagar | 2984 | 0.1% |
0104 | Badgam | 1937 | 0.1% |
0105 | Pulwama | 1639 | 0.1% |
0106 | Anantnag | 3251 | 0.2% |
0107 | Leh (Ladakh) | 1076 | 0.1% |
0108 | Kargil | 1011 | 0.0% |
0109 | Doda | 1538 | 0.1% |
0110 | Udhampur | 2053 | 0.1% |
0111 | Punch | 1604 | 0.1% |
0112 | Rajauri | 2099 | 0.1% |
0113 | Jammu | 3166 | 0.2% |
0114 | Kathua | 2670 | 0.1% |
0115 | Samba | 1575 | 0.1% |
0116 | Kishtwar | 1027 | 0.0% |
0117 | Reasi | 1534 | 0.1% |
0118 | Ramban | 1551 | 0.1% |
0119 | Ganderbal | 777 | 0.0% |
0120 | Kulgam | 1642 | 0.1% |
0121 | Shopian | 1659 | 0.1% |
0122 | Bandipora | 1546 | 0.1% |
0201 | Chamba | 2359 | 0.1% |
0202 | Kangra | 3517 | 0.2% |
0203 | Lahul & Spiti | 54 | 0.0% |
0204 | Kullu | 2028 | 0.1% |
0205 | Mandi | 3556 | 0.2% |
0206 | Hamirpur | 2000 | 0.1% |
0207 | Una | 2639 | 0.1% |
0208 | Bilaspur | 2138 | 0.1% |
0209 | Solan | 2800 | 0.1% |
0210 | Sirmaur | 2266 | 0.1% |
0211 | Shimla | 3435 | 0.2% |
0212 | Kinnaur | 264 | 0.0% |
0301 | Gurdaspur | 2568 | 0.1% |
0302 | Amritsar | 4031 | 0.2% |
0303 | Kapurthala | 2346 | 0.1% |
0304 | Jalandhar | 3648 | 0.2% |
0305 | Hoshiarpur | 2590 | 0.1% |
0306 | Nawanshahr * | 1536 | 0.1% |
0307 | Rupnagar | 2100 | 0.1% |
0308 | Fatehgarh Sahib * | 1566 | 0.1% |
0309 | Ludhiana | 4664 | 0.2% |
0310 | Moga * | 2085 | 0.1% |
0311 | Firozpur | 2627 | 0.1% |
0312 | Muktsar * | 2113 | 0.1% |
0313 | Faridkot | 1568 | 0.1% |
0314 | Bathinda | 2625 | 0.1% |
0315 | Mansa * | 1580 | 0.1% |
0316 | Sangrur | 2350 | 0.1% |
0317 | Patiala | 2609 | 0.1% |
0318 | S J A S Nagar (Mohali) | 1552 | 0.1% |
0319 | Barnala | 1307 | 0.1% |
0320 | Tarn Taran | 2003 | 0.1% |
0401 | Chandigarh | 6071 | 0.3% |
0501 | Uttarkashi | 1013 | 0.0% |
0502 | Chamoli | 662 | 0.0% |
0503 | Rudraprayag * | 1027 | 0.0% |
0504 | Tehri Garhwal | 1542 | 0.1% |
0505 | Dehradun | 2025 | 0.1% |
0506 | Garhwal | 1508 | 0.1% |
0507 | Pithoragarh | 1054 | 0.1% |
0508 | Bageshwar | 795 | 0.0% |
0509 | Almora | 1555 | 0.1% |
0510 | Champawat | 1051 | 0.1% |
0511 | Nainital | 1599 | 0.1% |
0512 | Udham Singh Nagar * | 2122 | 0.1% |
0513 | Hardwar | 2046 | 0.1% |
0601 | Panchkula * | 1515 | 0.1% |
0602 | Ambala | 1570 | 0.1% |
0603 | Yamunanagar | 2101 | 0.1% |
0604 | Kurukshetra | 1564 | 0.1% |
0605 | Kaithal | 1558 | 0.1% |
0606 | Karnal | 2050 | 0.1% |
0607 | Panipat | 2076 | 0.1% |
0608 | Sonipat | 2010 | 0.1% |
0609 | Jind | 1802 | 0.1% |
0610 | Fatehabad * | 1532 | 0.1% |
0611 | Sirsa | 2082 | 0.1% |
0612 | Hisar | 2068 | 0.1% |
0613 | Bhiwani | 2564 | 0.1% |
0614 | Rohtak | 1540 | 0.1% |
0615 | Jhajjar * | 1279 | 0.1% |
0616 | Mahendragarh | 1528 | 0.1% |
0617 | Rewari | 1528 | 0.1% |
0618 | Gurgaon | 2111 | 0.1% |
0619 | Faridabad | 2842 | 0.1% |
0620 | Mewat | 1557 | 0.1% |
0621 | Palwal | 1573 | 0.1% |
0701 | North West | 722 | 0.0% |
0702 | North | 0 | 0.0% |
0703 | North East | 263 | 0.0% |
0704 | East | 0 | 0.0% |
0707 | West | 0 | 0.0% |
0708 | South West | 1016 | 0.0% |
0709 | South | 0 | 0.0% |
0799 | 35868 | 1.7% | |
0801 | Ganganagar | 2546 | 0.1% |
0802 | Hanumangarh * | 2450 | 0.1% |
0803 | Bikaner | 2526 | 0.1% |
0804 | Churu | 2545 | 0.1% |
0805 | Jhunjhunun | 2990 | 0.1% |
0806 | Alwar | 3367 | 0.2% |
0807 | Bharatpur | 3075 | 0.1% |
0808 | Dhaulpur | 2062 | 0.1% |
0809 | Karauli * | 2030 | 0.1% |
0810 | Sawai Madhopur | 2019 | 0.1% |
0811 | Dausa * | 1844 | 0.1% |
0812 | Jaipur | 7511 | 0.4% |
0813 | Sikar | 2919 | 0.1% |
0814 | Nagaur | 3727 | 0.2% |
0815 | Jodhpur | 5715 | 0.3% |
0816 | Jaisalmer | 1029 | 0.1% |
0817 | Barmer | 3162 | 0.2% |
0818 | Jalor | 2650 | 0.1% |
0819 | Sirohi | 1542 | 0.1% |
0820 | Pali | 2608 | 0.1% |
0821 | Ajmer | 3156 | 0.2% |
0822 | Tonk | 1998 | 0.1% |
0823 | Bundi | 1517 | 0.1% |
0824 | Bhilwara | 3161 | 0.2% |
0825 | Rajsamand * | 1535 | 0.1% |
0826 | Udaipur | 3549 | 0.2% |
0827 | Dungarpur | 2075 | 0.1% |
0828 | Banswara | 2716 | 0.1% |
0829 | Chittaurgarh | 2429 | 0.1% |
0830 | Kota | 3540 | 0.2% |
0831 | Baran * | 2026 | 0.1% |
0832 | Jhalawar | 2025 | 0.1% |
0833 | Pratapgarh | 1553 | 0.1% |
0901 | Saharanpur | 4736 | 0.2% |
0902 | Muzaffarnagar | 5282 | 0.3% |
0903 | Bijnor | 4862 | 0.2% |
0904 | Moradabad | 5584 | 0.3% |
0905 | Rampur | 3126 | 0.2% |
0906 | Jyotiba Phule Nagar * | 2556 | 0.1% |
0907 | Meerut | 5505 | 0.3% |
0908 | Baghpat * | 1624 | 0.1% |
0909 | Ghaziabad | 6078 | 0.3% |
0910 | Gautam Buddha Nagar * | 3013 | 0.1% |
0911 | Bulandshahar | 4711 | 0.2% |
0912 | Aligarh | 4795 | 0.2% |
0913 | Hathras * | 2687 | 0.1% |
0914 | Mathura | 2877 | 0.1% |
0915 | Agra | 6224 | 0.3% |
0916 | Firozabad | 3617 | 0.2% |
0917 | Etah | 2124 | 0.1% |
0918 | Mainpuri | 2639 | 0.1% |
0919 | Budaun | 4238 | 0.2% |
0920 | Bareilly | 5740 | 0.3% |
0921 | Pilibhit | 3116 | 0.2% |
0922 | Shahjahanpur | 3625 | 0.2% |
0923 | Kheri | 4074 | 0.2% |
0924 | Sitapur | 4083 | 0.2% |
0925 | Hardoi | 4067 | 0.2% |
0926 | Unnao | 3615 | 0.2% |
0927 | Lucknow | 5097 | 0.2% |
0928 | Rae Bareli | 4152 | 0.2% |
0929 | Farrukhabad | 2660 | 0.1% |
0930 | Kannauj * | 2641 | 0.1% |
0931 | Etawah | 2604 | 0.1% |
0932 | Auraiya * | 2068 | 0.1% |
0933 | Kanpur Dehat | 2062 | 0.1% |
0934 | Kanpur Nagar | 5044 | 0.2% |
0935 | Jalaun | 2636 | 0.1% |
0936 | Jhansi | 3644 | 0.2% |
0937 | Lalitpur | 1593 | 0.1% |
0938 | Hamirpur | 1577 | 0.1% |
0939 | Mahoba * | 1608 | 0.1% |
0940 | Banda | 2084 | 0.1% |
0941 | Chitrakoot * | 1557 | 0.1% |
0942 | Fatehpur | 3628 | 0.2% |
0943 | Pratapgarh | 3717 | 0.2% |
0944 | Kaushambi * | 2150 | 0.1% |
0945 | Allahabad | 6793 | 0.3% |
0946 | Barabanki | 4172 | 0.2% |
0947 | Faizabad | 3238 | 0.2% |
0948 | Ambedkar Nagar * | 3204 | 0.2% |
0949 | Sultanpur | 3726 | 0.2% |
0950 | Bahraich | 4192 | 0.2% |
0951 | Shrawasti * | 1584 | 0.1% |
0952 | Balrampur * | 2665 | 0.1% |
0953 | Gonda | 3689 | 0.2% |
0954 | Siddharthnagar | 3362 | 0.2% |
0955 | Basti | 3215 | 0.2% |
0956 | Sant Kabir Nagar * | 2041 | 0.1% |
0957 | Mahrajganj | 3095 | 0.2% |
0958 | Gorakhpur | 5132 | 0.2% |
0959 | Kushinagar * | 3632 | 0.2% |
0960 | Deoria | 4155 | 0.2% |
0961 | Azamgarh | 4674 | 0.2% |
0962 | Mau | 3140 | 0.2% |
0963 | Ballia | 4179 | 0.2% |
0964 | Jaunpur | 4789 | 0.2% |
0965 | Ghazipur | 3707 | 0.2% |
0966 | Chandauli * | 2677 | 0.1% |
0967 | Varanasi | 5786 | 0.3% |
0968 | Sant Ravidas Nagar Bhadohi * | 2127 | 0.1% |
0969 | Mirzapur | 3751 | 0.2% |
0970 | Sonbhadra | 2655 | 0.1% |
0971 | Kashiramnagar | 2624 | 0.1% |
1001 | Pashchim Champaran | 2586 | 0.1% |
1002 | Purba Champaran | 2761 | 0.1% |
1003 | Sheohar * | 1552 | 0.1% |
1004 | Sitamarhi | 2592 | 0.1% |
1005 | Madhubani | 3179 | 0.2% |
1006 | Supaul * | 2089 | 0.1% |
1007 | Araria | 2635 | 0.1% |
1008 | Kishanganj | 1532 | 0.1% |
1009 | Purnia | 2624 | 0.1% |
1010 | Katihar | 2655 | 0.1% |
1011 | Madhepura | 2117 | 0.1% |
1012 | Saharsa | 2083 | 0.1% |
1013 | Darbhanga | 3145 | 0.2% |
1014 | Muzaffarpur | 3099 | 0.2% |
1015 | Gopalganj | 2534 | 0.1% |
1016 | Siwan | 2525 | 0.1% |
1017 | Saran | 3091 | 0.2% |
1018 | Vaishali | 2574 | 0.1% |
1019 | Samastipur | 3219 | 0.2% |
1020 | Begusarai | 2704 | 0.1% |
1021 | Khagaria | 2060 | 0.1% |
1022 | Bhagalpur | 3030 | 0.1% |
1023 | Banka * | 2017 | 0.1% |
1024 | Munger | 1519 | 0.1% |
1025 | Lakhisarai * | 1513 | 0.1% |
1026 | Sheikhpura * | 1512 | 0.1% |
1027 | Nalanda | 2496 | 0.1% |
1028 | Patna | 5020 | 0.2% |
1029 | Bhojpur | 2028 | 0.1% |
1030 | Buxar * | 1443 | 0.1% |
1031 | Kaimur (Bhabua)* | 1537 | 0.1% |
1032 | Rohtas | 2520 | 0.1% |
1033 | Jehanabad | 1530 | 0.1% |
1034 | Aurangabad | 2055 | 0.1% |
1035 | Gaya | 3602 | 0.2% |
1036 | Nawada | 2061 | 0.1% |
1037 | Jamui * | 2020 | 0.1% |
1038 | Arwal | 1023 | 0.0% |
1101 | North | 1515 | 0.1% |
1102 | West | 3332 | 0.2% |
1103 | South | 4051 | 0.2% |
1104 | East | 7069 | 0.3% |
1201 | Tawang | 763 | 0.0% |
1202 | West Kameng | 1032 | 0.1% |
1203 | East Kameng | 1036 | 0.1% |
1204 | Papum Pare * | 2020 | 0.1% |
1205 | Lower Subansiri | 1009 | 0.0% |
1206 | Upper Subansiri | 936 | 0.0% |
1207 | West Siang | 1828 | 0.1% |
1208 | East Siang | 1579 | 0.1% |
1209 | Upper Siang * | 529 | 0.0% |
1210 | Dibang Valley | 126 | 0.0% |
1211 | Lohit | 2313 | 0.1% |
1212 | Changlang | 1790 | 0.1% |
1213 | Tirap | 1557 | 0.1% |
1214 | Anjaw | 396 | 0.0% |
1215 | Kurungkumey | 831 | 0.0% |
1216 | Lower Dibang Valley | 756 | 0.0% |
1301 | Mon | 1810 | 0.1% |
1302 | Tuensang | 1811 | 0.1% |
1303 | Mokokchung | 1577 | 0.1% |
1304 | Zunheboto | 1811 | 0.1% |
1305 | Wokha | 1582 | 0.1% |
1306 | Dimapur * | 2796 | 0.1% |
1307 | Kohima | 2050 | 0.1% |
1308 | Phek | 1554 | 0.1% |
1309 | Kiphire | 1010 | 0.0% |
1310 | Longleng | 1011 | 0.0% |
1311 | Peren | 1549 | 0.1% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 4536 | 0.2% |
1402 | Tamenglong | 2060 | 0.1% |
1403 | Churachandpur | 3981 | 0.2% |
1404 | Bishnupur | 4541 | 0.2% |
1405 | Thoubal | 7384 | 0.4% |
1406 | Imphal West | 8621 | 0.4% |
1407 | Imphal East * | 8196 | 0.4% |
1408 | Ukhrul | 3134 | 0.2% |
1409 | Chandel | 2036 | 0.1% |
1501 | Mamit * | 1522 | 0.1% |
1502 | Kolasib * | 1774 | 0.1% |
1503 | Aizawl | 8079 | 0.4% |
1504 | Champhai * | 2272 | 0.1% |
1505 | Serchhip * | 2028 | 0.1% |
1506 | Lunglei | 4067 | 0.2% |
1507 | Lawngtlai | 2084 | 0.1% |
1508 | Saiha * | 1328 | 0.1% |
1601 | West Tripura | 21843 | 1.1% |
1602 | South Tripura | 10080 | 0.5% |
1603 | Dhalai * | 4581 | 0.2% |
1604 | North Tripura | 8065 | 0.4% |
1701 | West Garo Hills | 5442 | 0.3% |
1702 | East Garo Hills | 3290 | 0.2% |
1703 | South Garo Hills * | 1470 | 0.1% |
1704 | West Khasi Hills | 3562 | 0.2% |
1705 | Ri Bhoi * | 2519 | 0.1% |
1706 | East Khasi Hills | 7386 | 0.4% |
1707 | Jaintia Hills | 3058 | 0.1% |
1801 | Kokrajhar | 2609 | 0.1% |
1802 | Dhubri | 3605 | 0.2% |
1803 | Goalpara | 2566 | 0.1% |
1804 | Bongaigaon | 2047 | 0.1% |
1805 | Barpeta | 3104 | 0.2% |
1806 | Kamrup | 3116 | 0.2% |
1807 | Nalbari | 2090 | 0.1% |
1808 | Darrang | 2568 | 0.1% |
1809 | Marigaon | 2611 | 0.1% |
1810 | Nagaon | 4763 | 0.2% |
1811 | Sonitpur | 3057 | 0.1% |
1812 | Lakhimpur | 2546 | 0.1% |
1813 | Dhemaji | 2044 | 0.1% |
1814 | Tinsukia | 3038 | 0.1% |
1815 | Dibrugarh | 3563 | 0.2% |
1816 | Sibsagar | 2554 | 0.1% |
1817 | Jorhat | 3341 | 0.2% |
1818 | Golaghat | 2472 | 0.1% |
1819 | Karbi Anglong | 2524 | 0.1% |
1820 | North Cachar Hills | 1008 | 0.0% |
1821 | Cachar | 3536 | 0.2% |
1822 | Karimganj | 3028 | 0.1% |
1823 | Hailakandi | 2027 | 0.1% |
1824 | Chirag | 1545 | 0.1% |
1825 | Baksa | 2081 | 0.1% |
1826 | Guwahati | 2585 | 0.1% |
1827 | Udalguri | 2058 | 0.1% |
1901 | Darjiling | 3559 | 0.2% |
1902 | Jalpaiguri | 7119 | 0.3% |
1903 | Koch Bihar | 4581 | 0.2% |
1904 | Uttar Dinajpur | 4599 | 0.2% |
1905 | Dakshin Dinajpur * | 3050 | 0.1% |
1906 | Maldah | 6122 | 0.3% |
1907 | Murshidabad | 10378 | 0.5% |
1908 | Birbhum | 5721 | 0.3% |
1909 | Barddhaman | 14255 | 0.7% |
1910 | Nadia | 9373 | 0.5% |
1911 | North Twenty Four Parganas | 17988 | 0.9% |
1912 | Hugli | 10327 | 0.5% |
1913 | Bankura | 5623 | 0.3% |
1914 | Puruliya | 4673 | 0.2% |
1915 | Pashim Midnapur | 8892 | 0.4% |
1916 | Haora | 11315 | 0.6% |
1917 | 11553 | 0.6% | |
1918 | South Twenty Four Parganas | 13368 | 0.7% |
1919 | Purba Midnapur | 7792 | 0.4% |
2001 | Garhwa | 1600 | 0.1% |
2002 | Palamu | 2029 | 0.1% |
2003 | Chatra * | 1542 | 0.1% |
2004 | Hazaribagh | 2000 | 0.1% |
2005 | Kodarma * | 1016 | 0.0% |
2006 | Giridih | 2994 | 0.1% |
2007 | Deoghar | 1520 | 0.1% |
2008 | Godda | 1533 | 0.1% |
2009 | Sahibganj | 1547 | 0.1% |
2010 | Pakaur * | 1517 | 0.1% |
2011 | Dumka | 1562 | 0.1% |
2012 | Dhanbad | 3043 | 0.1% |
2013 | Bokaro * | 2047 | 0.1% |
2014 | Ranchi | 3474 | 0.2% |
2015 | Lohardaga | 1051 | 0.1% |
2016 | Gumla | 1534 | 0.1% |
2017 | Pashchimi Singhbhum | 2029 | 0.1% |
2018 | Purbi Singhbhum | 2779 | 0.1% |
2019 | Latehar | 1566 | 0.1% |
2020 | Simdega | 1026 | 0.0% |
2021 | Jamtara | 1517 | 0.1% |
2022 | Seraikela-kharsawan | 1515 | 0.1% |
2023 | Ramgarh | 1016 | 0.0% |
2024 | Khunti | 1046 | 0.1% |
2101 | Bargarh * | 2634 | 0.1% |
2102 | Jharsuguda * | 2140 | 0.1% |
2103 | Sambalpur | 2122 | 0.1% |
2104 | Debagarh * | 1583 | 0.1% |
2105 | Sundargarh | 2943 | 0.1% |
2106 | Kendujhar | 3684 | 0.2% |
2107 | Mayurbhanj | 3157 | 0.2% |
2108 | Baleshwar | 3656 | 0.2% |
2109 | Bhadrak * | 2637 | 0.1% |
2110 | Kendrapara * | 2592 | 0.1% |
2111 | Jagatsinghapur * | 2099 | 0.1% |
2112 | Cuttack | 3650 | 0.2% |
2113 | Jajapur * | 3178 | 0.2% |
2114 | Dhenkanal | 2166 | 0.1% |
2115 | Anugul * | 2041 | 0.1% |
2116 | Nayagarh * | 2121 | 0.1% |
2117 | Khordha * | 3695 | 0.2% |
2118 | Puri | 3725 | 0.2% |
2119 | Ganjam | 4085 | 0.2% |
2120 | Gajapati * | 1547 | 0.1% |
2121 | Kandhamal | 1572 | 0.1% |
2122 | Baudh * | 1611 | 0.1% |
2123 | Sonapur * | 1575 | 0.1% |
2124 | Balangir | 3248 | 0.2% |
2125 | Nuapada * | 1571 | 0.1% |
2126 | Kalahandi | 3200 | 0.2% |
2127 | Rayagada * | 2170 | 0.1% |
2128 | Nabarangapur * | 2684 | 0.1% |
2129 | Koraput | 3231 | 0.2% |
2130 | Malkangiri * | 1606 | 0.1% |
2201 | Koriya * | 1066 | 0.1% |
2202 | Surguja | 2759 | 0.1% |
2203 | Jashpur * | 1622 | 0.1% |
2204 | Raigarh | 2150 | 0.1% |
2205 | Korba * | 1864 | 0.1% |
2206 | Janjgir - Champa* | 2160 | 0.1% |
2207 | Bilaspur | 2658 | 0.1% |
2208 | Kawardha * | 1611 | 0.1% |
2209 | Rajnandgaon | 2130 | 0.1% |
2210 | Durg | 3703 | 0.2% |
2211 | Raipur | 5392 | 0.3% |
2212 | Mahasamund * | 1624 | 0.1% |
2213 | Dhamtari * | 1622 | 0.1% |
2214 | Kanker * | 1590 | 0.1% |
2215 | Bastar | 2149 | 0.1% |
2216 | Dantewada* | 1079 | 0.1% |
2217 | Narayanpur | 796 | 0.0% |
2218 | Bijapur | 1085 | 0.1% |
2301 | Sheopur * | 1348 | 0.1% |
2302 | Morena | 2705 | 0.1% |
2303 | Bhind | 2676 | 0.1% |
2304 | Gwalior | 3486 | 0.2% |
2305 | Datia | 1609 | 0.1% |
2306 | Shivpuri | 2502 | 0.1% |
2307 | Guna | 2141 | 0.1% |
2308 | Tikamgarh | 2205 | 0.1% |
2309 | Chhatarpur | 2706 | 0.1% |
2310 | Panna | 1585 | 0.1% |
2311 | Sagar | 4324 | 0.2% |
2312 | Damoh | 1648 | 0.1% |
2313 | Satna | 2860 | 0.1% |
2314 | Rewa | 3043 | 0.1% |
2315 | Umaria * | 1582 | 0.1% |
2316 | Shahdol | 1561 | 0.1% |
2317 | Sidhi | 1551 | 0.1% |
2318 | Neemuch * | 1659 | 0.1% |
2319 | Mandsaur | 2139 | 0.1% |
2320 | Ratlam | 2133 | 0.1% |
2321 | Ujjain | 3779 | 0.2% |
2322 | Shajapur | 2720 | 0.1% |
2323 | Dewas | 2691 | 0.1% |
2324 | Jhabua | 1625 | 0.1% |
2325 | Dhar | 3068 | 0.1% |
2326 | Indore | 4562 | 0.2% |
2327 | West Nimar | 2634 | 0.1% |
2328 | Barwani * | 2055 | 0.1% |
2329 | East Nimar | 1529 | 0.1% |
2330 | Rajgarh | 2692 | 0.1% |
2331 | Vidisha | 2629 | 0.1% |
2332 | Bhopal | 4058 | 0.2% |
2333 | Sehore | 1562 | 0.1% |
2334 | Raisen | 2064 | 0.1% |
2335 | Betul | 2585 | 0.1% |
2336 | Harda * | 1571 | 0.1% |
2337 | Hoshangabad | 1928 | 0.1% |
2338 | Katni * | 2008 | 0.1% |
2339 | Jabalpur | 4010 | 0.2% |
2340 | Narsimhapur | 1613 | 0.1% |
2341 | Dindori * | 1525 | 0.1% |
2342 | Mandla | 1506 | 0.1% |
2343 | Chhindwara | 2587 | 0.1% |
2344 | Seoni | 2182 | 0.1% |
2345 | Balaghat | 2079 | 0.1% |
2346 | Ashoknagar | 1923 | 0.1% |
2347 | Anuppur | 1549 | 0.1% |
2348 | Burhanpur | 1563 | 0.1% |
2349 | Alirajpur | 1621 | 0.1% |
2350 | Singrauli | 1548 | 0.1% |
2401 | Kachchh | 2849 | 0.1% |
2402 | Banas Kantha | 3658 | 0.2% |
2403 | Patan * | 2101 | 0.1% |
2404 | Mahesana | 3133 | 0.2% |
2405 | Sabar Kantha | 2624 | 0.1% |
2406 | Gandhinagar | 2106 | 0.1% |
2407 | Ahmadabad | 9002 | 0.4% |
2408 | Surendranagar | 2574 | 0.1% |
2409 | Rajkot | 6123 | 0.3% |
2410 | Jamnagar | 3057 | 0.1% |
2411 | Porbandar * | 1019 | 0.0% |
2412 | Junagadh | 3656 | 0.2% |
2413 | Amreli | 2155 | 0.1% |
2414 | Bhavnagar | 4263 | 0.2% |
2415 | Anand * | 3131 | 0.2% |
2416 | Kheda | 3099 | 0.2% |
2417 | Panch Mahals | 2762 | 0.1% |
2418 | Dohad * | 2583 | 0.1% |
2419 | Vadodara | 5915 | 0.3% |
2420 | Narmada * | 1562 | 0.1% |
2421 | Bharuch | 2561 | 0.1% |
2422 | Surat | 6748 | 0.3% |
2423 | The Dangs | 1054 | 0.1% |
2424 | Navsari * | 2144 | 0.1% |
2425 | Valsad | 2633 | 0.1% |
2426 | Tapi | 1584 | 0.1% |
2501 | Diu | 1321 | 0.1% |
2502 | Daman | 2919 | 0.1% |
2601 | Dadra & Nagar Haveli | 4165 | 0.2% |
2701 | Nandurbar * | 2634 | 0.1% |
2702 | Dhule | 3177 | 0.2% |
2703 | Jalgaon | 6339 | 0.3% |
2704 | Buldana | 4101 | 0.2% |
2705 | Akola | 3089 | 0.2% |
2706 | Washim * | 2051 | 0.1% |
2707 | Amravati | 4799 | 0.2% |
2708 | Wardha | 2655 | 0.1% |
2709 | Nagpur | 8096 | 0.4% |
2710 | Bhandara | 2171 | 0.1% |
2711 | Gondiya * | 2172 | 0.1% |
2712 | Gadchiroli | 2163 | 0.1% |
2713 | Chandrapur | 3803 | 0.2% |
2714 | Yavatmal | 4247 | 0.2% |
2715 | Nanded | 5346 | 0.3% |
2716 | Hingoli * | 2106 | 0.1% |
2717 | Parbhani | 3160 | 0.2% |
2718 | Jalna | 3201 | 0.2% |
2719 | Aurangabad | 6355 | 0.3% |
2720 | Nashik | 8448 | 0.4% |
2721 | Thane | 15952 | 0.8% |
2722 | 15770 | 0.8% | |
2724 | Raigarh | 4223 | 0.2% |
2725 | Pune | 13529 | 0.7% |
2726 | Ahmadnagar | 5041 | 0.2% |
2727 | Bid | 4251 | 0.2% |
2728 | Latur | 3740 | 0.2% |
2729 | Osmanabad | 2581 | 0.1% |
2730 | Solapur | 6192 | 0.3% |
2731 | Satara | 4613 | 0.2% |
2732 | Ratnagiri | 2548 | 0.1% |
2733 | Sindhudurg | 1511 | 0.1% |
2734 | Kolhapur | 5644 | 0.3% |
2735 | Sangli | 4669 | 0.2% |
2811 | Srikakulam | 7365 | 0.4% |
2812 | Vizianagaram | 3064 | 0.1% |
2813 | Visakhapatnam | 7806 | 0.4% |
2814 | East Godavari | 6660 | 0.3% |
2815 | West Godavari | 5689 | 0.3% |
2816 | Krishna | 7733 | 0.4% |
2817 | Guntur | 7355 | 0.4% |
2818 | Prakasam | 4608 | 0.2% |
2819 | Nellore | 4605 | 0.2% |
2820 | Cuddapah | 4189 | 0.2% |
2821 | Kurnool | 5911 | 0.3% |
2822 | Anantapur | 5745 | 0.3% |
2823 | Chittoor | 6282 | 0.3% |
2901 | Belgaum | 4877 | 0.2% |
2902 | Bagalkot * | 2728 | 0.1% |
2903 | Bijapur | 3266 | 0.2% |
2904 | Gulbarga | 2904 | 0.1% |
2905 | Bidar | 2622 | 0.1% |
2906 | Raichur | 2686 | 0.1% |
2907 | Koppal | 2152 | 0.1% |
2908 | Gadag * | 2105 | 0.1% |
2909 | Dharwad | 3115 | 0.2% |
2910 | Uttara Kannada | 2090 | 0.1% |
2911 | Haveri * | 2659 | 0.1% |
2912 | Bellary | 4277 | 0.2% |
2913 | Chitradurga | 2086 | 0.1% |
2914 | Davanagere | 2653 | 0.1% |
2915 | Shimoga | 2721 | 0.1% |
2916 | Udupi * | 2046 | 0.1% |
2917 | Chikmagalur | 1576 | 0.1% |
2918 | Tumkur | 3086 | 0.2% |
2919 | Kolar | 2056 | 0.1% |
