India - Debt and Investment: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit - 2)
| Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013 |
| Year | 2013 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
947013
- Visit 1_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 1_Block 3_Hous
ehold Characteristic
s - Visit 1 _Block 4_Dem
ographic and other p
articulars of househ
old members - Visit 1_Block 5_Ques
tions on land owned
partly or wholly by
the household - Visit 1_Block 5pt1_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 5pt2_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 6_Buil
dings and other cons
tructions owned by t
he household as on 3
0.06 - Visit 1_Block 7_Live
stock and poultry ow
ned by the household
on 30.06 - Visit 1_Block 8_Tran
sport equipment owne
d by the household o
n 30.06 - Visit 1_Block 9_Agri
cultural machinery a
nd implements owned
by the household on
30.06 - Visit 1_Block 10_Non
-farm business equip
ment owned by the ho
usehold as on 30.06 - Visit 1_Block 11_ Sh
ares and debentures
owned by the househo
ld in co-operative s
ocieties & compa
nies as on 30.06 - Visit 1_Block 12_Fin
ancial assets other
than shares and debe
ntures owned by the
household as on 30.0
6 - Visit 1_Block 13_Amo
unt receivable by th
e household against
different heads as o
n 30.06 - Visit 1_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07 - Visit 1_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 1_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 1_Block 16_val
ue (`) of transactio
ns by the household
on specifed items_bo
rrowings
Variable Groups
State-District
(State_District)
File: Visit 1_Block 13_Amount receivable by the household against different heads as on 30.06
File: Visit 1_Block 13_Amount receivable by the household against different heads as on 30.06
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 13808 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0101 | Kupwara | 30 | |
| 0102 | Baramula | 12 | |
| 0103 | Srinagar | 83 | |
| 0104 | Badgam | 24 | |
| 0105 | Pulwama | 100 | |
| 0106 | Anantnag | 177 | |
| 0107 | Leh (Ladakh) | 50 | |
| 0108 | Kargil | 6 | |
| 0109 | Doda | 18 | |
| 0110 | Udhampur | 30 | |
| 0111 | Punch | 4 | |
| 0112 | Rajauri | 7 | |
| 0113 | Jammu | 10 | |
| 0114 | Kathua | 22 | |
| 0115 | Samba | 6 | |
| 0116 | Kishtwar | 12 | |
| 0117 | Reasi | 32 | |
| 0118 | Ramban | 22 | |
| 0119 | Ganderbal | 14 | |
| 0120 | Kulgam | 101 | |
| 0121 | Shopian | 92 | |
| 0122 | Bandipora | 20 | |
| 0201 | Chamba | 2 | |
| 0202 | Kangra | 0 | |
| 0203 | Lahul & Spiti | 0 | |
| 0204 | Kullu | 24 | |
| 0205 | Mandi | 42 | |
| 0206 | Hamirpur | 12 | |
| 0207 | Una | 20 | |
| 0208 | Bilaspur | 10 | |
| 0209 | Solan | 26 | |
| 0210 | Sirmaur | 12 | |
| 0211 | Shimla | 12 | |
| 0212 | Kinnaur | 0 | |
| 0301 | Gurdaspur | 0 | |
| 0302 | Amritsar | 18 | |
| 0303 | Kapurthala | 42 | |
| 0304 | Jalandhar | 88 | |
| 0305 | Hoshiarpur | 14 | |
| 0306 | Nawanshahr * | 20 | |
| 0307 | Rupnagar | 14 | |
| 0308 | Fatehgarh Sahib * | 6 | |
| 0309 | Ludhiana | 2 | |
| 0310 | Moga * | 3 | |
| 0311 | Firozpur | 8 | |
| 0312 | Muktsar * | 31 | |
| 0313 | Faridkot | 5 | |
| 0314 | Bathinda | 14 | |
| 0315 | Mansa * | 4 | |
| 0316 | Sangrur | 4 | |
| 0317 | Patiala | 6 | |
| 0318 | S J A S Nagar (Mohali) | 4 | |
| 0319 | Barnala | 6 | |
| 0320 | Tarn Taran | 4 | |
| 0401 | Chandigarh | 6 | |
| 0501 | Uttarkashi | 0 | |
| 0502 | Chamoli | 0 | |
| 0503 | Rudraprayag * | 2 | |
| 0504 | Tehri Garhwal | 2 | |
| 0505 | Dehradun | 6 | |
| 0506 | Garhwal | 2 | |
| 0507 | Pithoragarh | 0 | |
| 0508 | Bageshwar | 0 | |
| 0509 | Almora | 0 | |
| 0510 | Champawat | 0 | |
| 0511 | Nainital | 0 | |
| 0512 | Udham Singh Nagar * | 14 | |
| 0513 | Hardwar | 18 | |
| 0601 | Panchkula * | 2 | |
| 0602 | Ambala | 27 | |
| 0603 | Yamunanagar | 12 | |
| 0604 | Kurukshetra | 10 | |
| 0605 | Kaithal | 8 | |
| 0606 | Karnal | 0 | |
| 0607 | Panipat | 6 | |
| 0608 | Sonipat | 2 | |
| 0609 | Jind | 4 | |
| 0610 | Fatehabad * | 0 | |
| 0611 | Sirsa | 0 | |
| 0612 | Hisar | 6 | |
| 0613 | Bhiwani | 11 | |
| 0614 | Rohtak | 0 | |
| 0615 | Jhajjar * | 2 | |
| 0616 | Mahendragarh | 2 | |
| 0617 | Rewari | 0 | |
| 0618 | Gurgaon | 0 | |
| 0619 | Faridabad | 10 | |
| 0620 | Mewat | 8 | |
| 0621 | Palwal | 8 | |
| 0701 | North West | 2 | |
| 0702 | North | 0 | |
| 0703 | North East | 0 | |
| 0704 | East | 0 | |
| 0707 | West | 0 | |
| 0708 | South West | 2 | |
| 0709 | South | 0 | |
| 0799 | 36 | ||
| 0801 | Ganganagar | 0 | |
| 0802 | Hanumangarh * | 0 | |
| 0803 | Bikaner | 8 | |
| 0804 | Churu | 5 | |
| 0805 | Jhunjhunun | 8 | |
| 0806 | Alwar | 8 | |
| 0807 | Bharatpur | 2 | |
| 0808 | Dhaulpur | 0 | |
| 0809 | Karauli * | 0 | |
| 0810 | Sawai Madhopur | 0 | |
| 0811 | Dausa * | 14 | |
| 0812 | Jaipur | 8 | |
| 0813 | Sikar | 10 | |
| 0814 | Nagaur | 36 | |
| 0815 | Jodhpur | 10 | |
| 0816 | Jaisalmer | 2 | |
| 0817 | Barmer | 18 | |
| 0818 | Jalor | 10 | |
| 0819 | Sirohi | 2 | |
| 0820 | Pali | 12 | |
| 0821 | Ajmer | 44 | |
| 0822 | Tonk | 4 | |
| 0823 | Bundi | 2 | |
| 0824 | Bhilwara | 28 | |
| 0825 | Rajsamand * | 8 | |
| 0826 | Udaipur | 4 | |
| 0827 | Dungarpur | 0 | |
| 0828 | Banswara | 0 | |
| 0829 | Chittaurgarh | 4 | |
| 0830 | Kota | 14 | |
| 0831 | Baran * | 12 | |
| 0832 | Jhalawar | 13 | |
| 0833 | Pratapgarh | 4 | |
| 0901 | Saharanpur | 45 | |
| 0902 | Muzaffarnagar | 50 | |
| 0903 | Bijnor | 8 | |
| 0904 | Moradabad | 6 | |
| 0905 | Rampur | 15 | |
| 0906 | Jyotiba Phule Nagar * | 2 | |
| 0907 | Meerut | 28 | |
| 0908 | Baghpat * | 28 | |
| 0909 | Ghaziabad | 70 | |
| 0910 | Gautam Buddha Nagar * | 69 | |
| 0911 | Bulandshahar | 4 | |
| 0912 | Aligarh | 2 | |
| 0913 | Hathras * | 9 | |
| 0914 | Mathura | 0 | |
| 0915 | Agra | 56 | |
| 0916 | Firozabad | 28 | |
| 0917 | Etah | 4 | |
| 0918 | Mainpuri | 0 | |
| 0919 | Budaun | 2 | |
| 0920 | Bareilly | 6 | |
| 0921 | Pilibhit | 2 | |
| 0922 | Shahjahanpur | 4 | |
| 0923 | Kheri | 5 | |
| 0924 | Sitapur | 5 | |
| 0925 | Hardoi | 2 | |
| 0926 | Unnao | 0 | |
| 0927 | Lucknow | 17 | |
| 0928 | Rae Bareli | 4 | |
| 0929 | Farrukhabad | 4 | |
| 0930 | Kannauj * | 9 | |
| 0931 | Etawah | 6 | |
| 0932 | Auraiya * | 4 | |
| 0933 | Kanpur Dehat | 14 | |
| 0934 | Kanpur Nagar | 40 | |
| 0935 | Jalaun | 16 | |
| 0936 | Jhansi | 0 | |
| 0937 | Lalitpur | 2 | |
| 0938 | Hamirpur | 8 | |
| 0939 | Mahoba * | 0 | |
| 0940 | Banda | 2 | |
| 0941 | Chitrakoot * | 2 | |
| 0942 | Fatehpur | 0 | |
| 0943 | Pratapgarh | 6 | |
| 0944 | Kaushambi * | 8 | |
| 0945 | Allahabad | 30 | |
| 0946 | Barabanki | 2 | |
| 0947 | Faizabad | 2 | |
| 0948 | Ambedkar Nagar * | 0 | |
| 0949 | Sultanpur | 12 | |
| 0950 | Bahraich | 5 | |
| 0951 | Shrawasti * | 0 | |
| 0952 | Balrampur * | 0 | |
| 0953 | Gonda | 4 | |
| 0954 | Siddharthnagar | 0 | |
| 0955 | Basti | 0 | |
| 0956 | Sant Kabir Nagar * | 2 | |
| 0957 | Mahrajganj | 12 | |
| 0958 | Gorakhpur | 12 | |
| 0959 | Kushinagar * | 0 | |
| 0960 | Deoria | 20 | |
| 0961 | Azamgarh | 20 | |
| 0962 | Mau | 0 | |
| 0963 | Ballia | 0 | |
| 0964 | Jaunpur | 12 | |
| 0965 | Ghazipur | 10 | |
| 0966 | Chandauli * | 16 | |
| 0967 | Varanasi | 24 | |
| 0968 | Sant Ravidas Nagar Bhadohi * | 8 | |
| 0969 | Mirzapur | 24 | |
| 0970 | Sonbhadra | 0 | |
| 0971 | Kashiramnagar | 4 | |
| 1001 | Pashchim Champaran | 0 | |
| 1002 | Purba Champaran | 8 | |
| 1003 | Sheohar * | 4 | |
| 1004 | Sitamarhi | 2 | |
| 1005 | Madhubani | 12 | |
| 1006 | Supaul * | 12 | |
| 1007 | Araria | 27 | |
| 1008 | Kishanganj | 8 | |
| 1009 | Purnia | 8 | |
| 1010 | Katihar | 6 | |
| 1011 | Madhepura | 4 | |
| 1012 | Saharsa | 10 | |
| 1013 | Darbhanga | 16 | |
| 1014 | Muzaffarpur | 2 | |
| 1015 | Gopalganj | 8 | |
| 1016 | Siwan | 2 | |
| 1017 | Saran | 2 | |
| 1018 | Vaishali | 0 | |
| 1019 | Samastipur | 12 | |
| 1020 | Begusarai | 22 | |
| 1021 | Khagaria | 28 | |
| 1022 | Bhagalpur | 0 | |
| 1023 | Banka * | 0 | |
| 1024 | Munger | 4 | |
| 1025 | Lakhisarai * | 0 | |
| 1026 | Sheikhpura * | 0 | |
| 1027 | Nalanda | 6 | |
| 1028 | Patna | 13 | |
| 1029 | Bhojpur | 0 | |
| 1030 | Buxar * | 4 | |
| 1031 | Kaimur (Bhabua)* | 0 | |
| 1032 | Rohtas | 6 | |
| 1033 | Jehanabad | 4 | |
| 1034 | Aurangabad | 4 | |
| 1035 | Gaya | 4 | |
| 1036 | Nawada | 0 | |
| 1037 | Jamui * | 0 | |
| 1038 | Arwal | 4 | |
| 1101 | North | 2 | |
| 1102 | West | 8 | |
| 1103 | South | 8 | |
| 1104 | East | 18 | |
| 1201 | Tawang | 35 | |
| 1202 | West Kameng | 12 | |
| 1203 | East Kameng | 30 | |
| 1204 | Papum Pare * | 68 | |
| 1205 | Lower Subansiri | 0 | |
| 1206 | Upper Subansiri | 3 | |
| 1207 | West Siang | 28 | |
| 1208 | East Siang | 108 | |
| 1209 | Upper Siang * | 47 | |
| 1210 | Dibang Valley | 0 | |
| 1211 | Lohit | 43 | |
| 1212 | Changlang | 14 | |
| 1213 | Tirap | 42 | |
| 1214 | Anjaw | 2 | |
| 1215 | Kurungkumey | 8 | |
| 1216 | Lower Dibang Valley | 0 | |
| 1301 | Mon | 0 | |
| 1302 | Tuensang | 18 | |
| 1303 | Mokokchung | 8 | |
| 1304 | Zunheboto | 16 | |
| 1305 | Wokha | 26 | |
| 1306 | Dimapur * | 4 | |
| 1307 | Kohima | 22 | |
| 1308 | Phek | 34 | |
| 1309 | Kiphire | 0 | |
| 1310 | Longleng | 4 | |
| 1311 | Peren | 0 | |
| 1401 | Senapati (Excluding 3 Sub-Divisions) | 388 | |
| 1402 | Tamenglong | 0 | |
| 1403 | Churachandpur | 178 | |
| 1404 | Bishnupur | 156 | |
| 1405 | Thoubal | 0 | |
| 1406 | Imphal West | 0 | |
| 1407 | Imphal East * | 9 | |
| 1408 | Ukhrul | 212 | |
| 1409 | Chandel | 40 | |
| 1501 | Mamit * | 8 | |
| 1502 | Kolasib * | 0 | |
| 1503 | Aizawl | 5 | |
| 1504 | Champhai * | 4 | |
| 1505 | Serchhip * | 10 | |
| 1506 | Lunglei | 2 | |
| 1507 | Lawngtlai | 34 | |
| 1508 | Saiha * | 30 | |
| 1601 | West Tripura | 17 | |
| 1602 | South Tripura | 17 | |
| 1603 | Dhalai * | 126 | |
| 1604 | North Tripura | 21 | |
| 1701 | West Garo Hills | 50 | |
| 1702 | East Garo Hills | 55 | |
| 1703 | South Garo Hills * | 2 | |
| 1704 | West Khasi Hills | 0 | |
| 1705 | Ri Bhoi * | 0 | |
| 1706 | East Khasi Hills | 2 | |
| 1707 | Jaintia Hills | 0 | |
| 1801 | Kokrajhar | 4 | |
| 1802 | Dhubri | 18 | |
| 1803 | Goalpara | 8 | |
| 1804 | Bongaigaon | 8 | |
| 1805 | Barpeta | 24 | |
| 1806 | Kamrup | 22 | |
| 1807 | Nalbari | 12 | |
| 1808 | Darrang | 26 | |
| 1809 | Marigaon | 75 | |
| 1810 | Nagaon | 24 | |
| 1811 | Sonitpur | 21 | |
| 1812 | Lakhimpur | 27 | |
| 1813 | Dhemaji | 8 | |
| 1814 | Tinsukia | 2 | |
| 1815 | Dibrugarh | 39 | |
| 1816 | Sibsagar | 0 | |
| 1817 | Jorhat | 15 | |
| 1818 | Golaghat | 2 | |
| 1819 | Karbi Anglong | 3 | |
| 1820 | North Cachar Hills | 0 | |
| 1821 | Cachar | 0 | |
| 1822 | Karimganj | 0 | |
| 1823 | Hailakandi | 2 | |
| 1824 | Chirag | 4 | |
| 1825 | Baksa | 4 | |
| 1826 | Guwahati | 30 | |
| 1827 | Udalguri | 10 | |
| 1901 | Darjiling | 32 | |
| 1902 | Jalpaiguri | 24 | |
| 1903 | Koch Bihar | 20 | |
| 1904 | Uttar Dinajpur | 20 | |
| 1905 | Dakshin Dinajpur * | 8 | |
| 1906 | Maldah | 26 | |
| 1907 | Murshidabad | 36 | |
| 1908 | Birbhum | 10 | |
| 1909 | Barddhaman | 46 | |
| 1910 | Nadia | 96 | |
| 1911 | North Twenty Four Parganas | 242 | |
| 1912 | Hugli | 66 | |
| 1913 | Bankura | 4 | |
| 1914 | Puruliya | 4 | |
| 1915 | Pashim Midnapur | 44 | |
| 1916 | Haora | 132 | |
| 1917 | 108 | ||
| 1918 | South Twenty Four Parganas | 119 | |
| 1919 | Purba Midnapur | 38 | |
| 2001 | Garhwa | 25 | |
| 2002 | Palamu | 6 | |
| 2003 | Chatra * | 0 | |
| 2004 | Hazaribagh | 6 | |
| 2005 | Kodarma * | 0 | |
| 2006 | Giridih | 35 | |
| 2007 | Deoghar | 0 | |
| 2008 | Godda | 0 | |
| 2009 | Sahibganj | 4 | |
| 2010 | Pakaur * | 2 | |
| 2011 | Dumka | 2 | |
| 2012 | Dhanbad | 40 | |
| 2013 | Bokaro * | 10 | |
| 2014 | Ranchi | 24 | |
| 2015 | Lohardaga | 4 | |
| 2016 | Gumla | 0 | |
| 2017 | Pashchimi Singhbhum | 6 | |
| 2018 | Purbi Singhbhum | 2 | |
| 2019 | Latehar | 12 | |
| 2020 | Simdega | 8 | |
| 2021 | Jamtara | 2 | |
| 2022 | Seraikela-kharsawan | 6 | |
| 2023 | Ramgarh | 4 | |
| 2024 | Khunti | 2 | |
| 2101 | Bargarh * | 58 | |
| 2102 | Jharsuguda * | 29 | |
| 2103 | Sambalpur | 18 | |
| 2104 | Debagarh * | 4 | |
| 2105 | Sundargarh | 16 | |
| 2106 | Kendujhar | 14 | |
| 2107 | Mayurbhanj | 10 | |
| 2108 | Baleshwar | 10 | |
| 2109 | Bhadrak * | 11 | |
| 2110 | Kendrapara * | 14 | |
| 2111 | Jagatsinghapur * | 59 | |
| 2112 | Cuttack | 8 | |
| 2113 | Jajapur * | 31 | |
| 2114 | Dhenkanal | 14 | |
| 2115 | Anugul * | 2 | |
| 2116 | Nayagarh * | 34 | |
| 2117 | Khordha * | 10 | |
| 2118 | Puri | 20 | |
| 2119 | Ganjam | 2 | |
| 2120 | Gajapati * | 0 | |
| 2121 | Kandhamal | 2 | |
| 2122 | Baudh * | 20 | |
| 2123 | Sonapur * | 6 | |
| 2124 | Balangir | 26 | |
| 2125 | Nuapada * | 2 | |
| 2126 | Kalahandi | 25 | |
| 2127 | Rayagada * | 0 | |
| 2128 | Nabarangapur * | 32 | |
| 2129 | Koraput | 12 | |
| 2130 | Malkangiri * | 15 | |
| 2201 | Koriya * | 14 | |
| 2202 | Surguja | 61 | |
| 2203 | Jashpur * | 42 | |
| 2204 | Raigarh | 2 | |
| 2205 | Korba * | 6 | |
| 2206 | Janjgir - Champa* | 8 | |
| 2207 | Bilaspur | 8 | |
| 2208 | Kawardha * | 6 | |
| 2209 | Rajnandgaon | 0 | |
| 2210 | Durg | 7 | |
| 2211 | Raipur | 16 | |
| 2212 | Mahasamund * | 4 | |
| 2213 | Dhamtari * | 8 | |
| 2214 | Kanker * | 2 | |
| 2215 | Bastar | 8 | |
| 2216 | Dantewada* | 0 | |
| 2217 | Narayanpur | 0 | |
| 2218 | Bijapur | 0 | |
| 2301 | Sheopur * | 0 | |
| 2302 | Morena | 4 | |
| 2303 | Bhind | 0 | |
| 2304 | Gwalior | 8 | |
| 2305 | Datia | 2 | |
| 2306 | Shivpuri | 4 | |
| 2307 | Guna | 2 | |
| 2308 | Tikamgarh | 2 | |
| 2309 | Chhatarpur | 0 | |
| 2310 | Panna | 10 | |
| 2311 | Sagar | 32 | |
| 2312 | Damoh | 10 | |
| 2313 | Satna | 12 | |
| 2314 | Rewa | 4 | |
| 2315 | Umaria * | 6 | |
| 2316 | Shahdol | 0 | |
| 2317 | Sidhi | 0 | |
| 2318 | Neemuch * | 0 | |
| 2319 | Mandsaur | 4 | |
| 2320 | Ratlam | 4 | |
| 2321 | Ujjain | 16 | |
| 2322 | Shajapur | 2 | |
| 2323 | Dewas | 10 | |
| 2324 | Jhabua | 0 | |
| 2325 | Dhar | 2 | |
| 2326 | Indore | 8 | |
| 2327 | West Nimar | 0 | |
| 2328 | Barwani * | 0 | |
| 2329 | East Nimar | 0 | |
| 2330 | Rajgarh | 4 | |
| 2331 | Vidisha | 8 | |
| 2332 | Bhopal | 4 | |
| 2333 | Sehore | 0 | |
| 2334 | Raisen | 4 | |
| 2335 | Betul | 0 | |
| 2336 | Harda * | 0 | |
| 2337 | Hoshangabad | 6 | |
| 2338 | Katni * | 18 | |
| 2339 | Jabalpur | 8 | |
| 2340 | Narsimhapur | 4 | |
| 2341 | Dindori * | 6 | |
| 2342 | Mandla | 6 | |
| 2343 | Chhindwara | 2 | |
| 2344 | Seoni | 9 | |
| 2345 | Balaghat | 2 | |
| 2346 | Ashoknagar | 0 | |
| 2347 | Anuppur | 8 | |
| 2348 | Burhanpur | 0 | |
| 2349 | Alirajpur | 0 | |
| 2350 | Singrauli | 4 | |
| 2401 | Kachchh | 11 | |
| 2402 | Banas Kantha | 14 | |
| 2403 | Patan * | 10 | |
| 2404 | Mahesana | 4 | |
| 2405 | Sabar Kantha | 38 | |
| 2406 | Gandhinagar | 31 | |
| 2407 | Ahmadabad | 75 | |
| 2408 | Surendranagar | 14 | |
| 2409 | Rajkot | 4 | |
| 2410 | Jamnagar | 16 | |
| 2411 | Porbandar * | 4 | |
| 2412 | Junagadh | 0 | |
| 2413 | Amreli | 49 | |
| 2414 | Bhavnagar | 42 | |
| 2415 | Anand * | 46 | |
| 2416 | Kheda | 20 | |
| 2417 | Panch Mahals | 14 | |
| 2418 | Dohad * | 12 | |
| 2419 | Vadodara | 28 | |
| 2420 | Narmada * | 4 | |
| 2421 | Bharuch | 13 | |
| 2422 | Surat | 8 | |
| 2423 | The Dangs | 2 | |
| 2424 | Navsari * | 4 | |
| 2425 | Valsad | 6 | |
| 2426 | Tapi | 0 | |
| 2501 | Diu | 4 | |
| 2502 | Daman | 6 | |
| 2601 | Dadra & Nagar Haveli | 13 | |
| 2701 | Nandurbar * | 4 | |
| 2702 | Dhule | 10 | |
| 2703 | Jalgaon | 20 | |
| 2704 | Buldana | 13 | |
| 2705 | Akola | 6 | |
| 2706 | Washim * | 0 | |
| 2707 | Amravati | 12 | |
| 2708 | Wardha | 4 | |
| 2709 | Nagpur | 59 | |
| 2710 | Bhandara | 12 | |
| 2711 | Gondiya * | 6 | |
| 2712 | Gadchiroli | 8 | |
| 2713 | Chandrapur | 31 | |
| 2714 | Yavatmal | 20 | |
| 2715 | Nanded | 14 | |
| 2716 | Hingoli * | 10 | |
| 2717 | Parbhani | 10 | |
| 2718 | Jalna | 14 | |
| 2719 | Aurangabad | 26 | |
| 2720 | Nashik | 46 | |
| 2721 | Thane | 31 | |
| 2722 | 20 | ||
| 2724 | Raigarh | 8 | |
| 2725 | Pune | 54 | |
| 2726 | Ahmadnagar | 32 | |
| 2727 | Bid | 21 | |
| 2728 | Latur | 12 | |
| 2729 | Osmanabad | 4 | |
| 2730 | Solapur | 4 | |
| 2731 | Satara | 2 | |
| 2732 | Ratnagiri | 10 | |
| 2733 | Sindhudurg | 2 | |
| 2734 | Kolhapur | 2 | |
| 2735 | Sangli | 4 | |
| 2811 | Srikakulam | 22 | |
| 2812 | Vizianagaram | 6 | |
| 2813 | Visakhapatnam | 60 | |
| 2814 | East Godavari | 23 | |
| 2815 | West Godavari | 36 | |
| 2816 | Krishna | 129 | |
| 2817 | Guntur | 50 | |
| 2818 | Prakasam | 83 | |
| 2819 | Nellore | 144 | |
| 2820 | Cuddapah | 32 | |
| 2821 | Kurnool | 109 | |
| 2822 | Anantapur | 77 | |
| 2823 | Chittoor | 44 | |
| 2901 | Belgaum | 59 | |
| 2902 | Bagalkot * | 49 | |
| 2903 | Bijapur | 62 | |
| 2904 | Gulbarga | 10 | |
| 2905 | Bidar | 6 | |
| 2906 | Raichur | 22 | |
| 2907 | Koppal | 16 | |
| 2908 | Gadag * | 10 | |
| 2909 | Dharwad | 34 | |
| 2910 | Uttara Kannada | 14 | |
| 2911 | Haveri * | 28 | |
| 2912 | Bellary | 28 | |
| 2913 | Chitradurga | 4 | |
| 2914 | Davanagere | 41 | |
| 2915 | Shimoga | 2 | |
| 2916 | Udupi * | 30 | |
| 2917 | Chikmagalur | 2 | |
| 2918 | Tumkur | 10 | |
| 2919 | Kolar | 41 | |
| 2920 | Bangalore | 529 | |
| 2921 | Bangalore Rural | 18 | |
| 2922 | Mandya | 30 | |
| 2923 | Hassan | 57 | |
| 2924 | Dakshina Kannada | 56 | |
| 2925 | Kodagu | 26 | |
| 2926 | Mysore | 160 | |
| 2927 | Chamarajanagar * | 45 | |
| 2928 | Ramanagar | 34 | |
| 2929 | Chikkaballapura | 16 | |
| 2930 | Yadgir | 2 | |
| 3001 | North Goa | 2 | |
| 3002 | South Goa | 2 | |
| 3101 | Lakshadweep | 14 | |
| 3201 | Kasaragod | 17 | |
| 3202 | Kannur | 10 | |
| 3203 | Wayanad | 36 | |
| 3204 | Kozhikode | 61 | |
| 3205 | Malappuram | 96 | |
| 3206 | Palakkad | 18 | |
| 3207 | Thrissur | 48 | |
| 3208 | Ernakulam | 101 | |
| 3209 | Idukki | 22 | |
| 3210 | Kottayam | 42 | |
| 3211 | Alappuzha | 34 | |
| 3212 | Pathanamthitta | 14 | |
| 3213 | Kollam | 44 | |
| 3214 | Thiruvananthapuram | 146 | |
| 3301 | Thiruvallur | 80 | |
| 3302 | 116 | ||
| 3303 | Kancheepuram | 37 | |
| 3304 | Vellore | 17 | |
| 3305 | Dharmapur | 0 | |
| 3306 | Tiruvannamalai | 29 | |
| 3307 | Viluppuram | 8 | |
| 3308 | Salem | 58 | |
| 3309 | Namakkal * | 6 | |
| 3310 | Erode | 24 | |
| 3311 | The Nilgiris | 8 | |
| 3312 | Coimbatore | 164 | |
| 3313 | Dindigul | 54 | |
| 3314 | Karur * | 23 | |
| 3315 | Tiruchirappalli | 20 | |
| 3316 | Perambalur * | 2 | |
| 3317 | Ariyalur * | 14 | |
| 3318 | Cuddalore | 0 | |
| 3319 | Nagapattinam * | 65 | |
| 3320 | Thiruvarur | 21 | |
| 3321 | Thanjavur | 79 | |
| 3322 | Pudukkottai | 4 | |
| 3323 | Sivaganga | 24 | |
| 3324 | Madurai | 158 | |
| 3325 | Theni * | 22 | |
| 3326 | Virudhunagar | 57 | |
| 3327 | Ramanathapuram | 26 | |
| 3328 | Thoothukkudi | 65 | |
| 3329 | Tirunelveli | 92 | |
| 3330 | Kanniyakumari | 125 | |
| 3331 | Krishnagiri | 0 | |
| 3332 | Tiruppur | 32 | |
| 3401 | 6 | ||
| 3402 | Pondicherry | 215 | |
| 3403 | 12 | ||
| 3404 | Karaikal | 52 | |
| 3501 | South Andaman | 48 | |
| 3502 | Nicobar | 8 | |
| 3503 | North & middle Andaman | 22 | |
| 3601 | Adilabad | 6 | |
| 3602 | Nizamabad | 2 | |
| 3603 | Karimnagar | 260 | |
| 3604 | Medak | 183 | |
| 3605 | 6 | ||
| 3606 | Rangareddi | 14 | |
| 3607 | Mahbubnagar | 2 | |
| 3608 | Nalgonda | 26 | |
| 3609 | Warangal | 28 | |
| 3610 | Khammam | 58 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF