India - Debt and Investment: NSS 70th Round, Schedule 18.2, January - December 2013 (Visit - 2)
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 08, 2016
Last modified
Sep 02, 2016
Page views
813971
- Visit 1_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 1_Block 3_Hous
ehold Characteristic
s - Visit 1 _Block 4_Dem
ographic and other p
articulars of househ
old members - Visit 1_Block 5_Ques
tions on land owned
partly or wholly by
the household - Visit 1_Block 5pt1_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 5pt2_D
etails of land owned
by the household as
on 30.06 - Visit 1_Block 6_Buil
dings and other cons
tructions owned by t
he household as on 3
0.06 - Visit 1_Block 7_Live
stock and poultry ow
ned by the household
on 30.06 - Visit 1_Block 8_Tran
sport equipment owne
d by the household o
n 30.06 - Visit 1_Block 9_Agri
cultural machinery a
nd implements owned
by the household on
30.06 - Visit 1_Block 10_Non
-farm business equip
ment owned by the ho
usehold as on 30.06 - Visit 1_Block 11_ Sh
ares and debentures
owned by the househo
ld in co-operative s
ocieties & compa
nies as on 30.06 - Visit 1_Block 12_Fin
ancial assets other
than shares and debe
ntures owned by the
household as on 30.0
6 - Visit 1_Block 13_Amo
unt receivable by th
e household against
different heads as o
n 30.06 - Visit 1_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07 - Visit 1_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 1_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 1_Block 16_val
ue (`) of transactio
ns by the household
on specifed items_bo
rrowings
Variable Groups
Serial no.
(b7_q2)
File: Visit 1_Block 7_Livestock and poultry owned by the household on 30.06
File: Visit 1_Block 7_Livestock and poultry owned by the household on 30.06
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 176964 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | cattle : (a) (i) young stock upto 2 years (male) | 7381 | 4.2% |
02 | cattle : (a) (ii) young stock upto 2 years (female) | 9116 | 5.2% |
03 | cattle : (b) (i) female over 2 years : breeding cow: in mi | 13380 | 7.6% |
04 | cattle : (b) (ii) female over 2 years : breeding cow: dry | 7026 | 4.0% |
05 | cattle : (b) (iii) female over 2 years : breeding cow not | 1261 | 0.7% |
06 | cattle : (b) (iv) female over 2 years : others | 315 | 0.2% |
07 | cattle : (c) (i) male cattle over 2 years for work/ breedin | 8475 | 4.8% |
08 | cattle : (c) (ii) male cattle over 2 years : others | 503 | 0.3% |
09 | buffalo: (a) (i) young stock upto 2 years (male) | 3128 | 1.8% |
10 | buffalo: (a) (ii) young stock upto 2 years (female) | 5738 | 3.2% |
11 | buffalo : (b) (i) female over 2 years : breedding buffalo:in | 8800 | 5.0% |
12 | buffalo : (b) (ii) female over 2 years : breedding buffalo:d | 4103 | 2.3% |
13 | buffalo : (b) (iii) female over 2 years : breedding buffalo | 994 | 0.6% |
14 | buffalo : (b) (iv) female over 2 years : others | 110 | 0.1% |
15 | buffalo : (c) male over 2 years : (i) male buffalo for work/ | 844 | 0.5% |
16 | buffalo : (c) (ii) others | 107 | 0.1% |
17 | sub-total (items 1 to 16) | 33528 | 18.9% |
18 | other large heads(elephant, camel, horse, mule, pony, donke | 594 | 0.3% |
19 | ovine and other mammals(sheep, goat, pig, rabbits etc.) | 13804 | 7.8% |
20 | poultry birds (hen, cock, chicken, duck, duckling, other po | 13117 | 7.4% |
21 | others | 254 | 0.1% |
22 | total(items 17 to 21) | 44386 | 25.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.